Every school in the county has been given extra funding from the government to improve physical education in schools. The government saw this happening in a number of ways;
We create a self sustaining improvement in the quality of PE by having a member of staff to co-ordinate PE and Forest School. We work with a AVSSP coach to deliver PE, develop staff knowledge and provide clubs at lunchtime and after school. Membership of the AVSSP provides support, training and the use of equipment. We are also extending our own PE equipment and resources.
2022/2023 (allocation of £16,660)
What was the funding used for?
| Cost
| Impact
|
To develop high quality PE and to develop staff confidence and skills in the delivery of PE through working with sports coaches | £8,000 |
|
To develop mindfulness, breathing techniques and calming techniques through weekly yoga sessions | £3,500 |
|
To introduce a wide range of sporting activities throughout the year e.g. swimming, gymnastics, dance and enter competitions with other schools | £2,000 |
|
To keep the PE coordinator up to date through the sports partnership and training throughout the year. | £800 | |
To train a sports leader for lunchtime | £500 | |
To provide equipment for sports day | £450 |
|
To replace PE equipment needed. | £2,000 | |
Total | £17,250 |
2021/2022 (allocation of £16,520)
What was the funding used for?
| Cost
| Impact
|
To develop high quality PE and to develop staff confidence and skills in the delivery of PE through working with sports coaches | £8000 | Children have enjoyed the work with AVSSP and they have developed skills in PE through these sessions. |
To develop mindfulness, breathing techniques and calming techniques through weekly yoga sessions | £3500 | Yoga sessions have been well attended and children have enjoyed these and have used a range of breathing techniques. |
To introduce a wide range of sporting activities throughout the year e.g. swimming, gymnastics, dance and enter competitions with other schools | £2000 | Year 2 have restarted swimming lessons after the pandemic. These have been valuable in developing the life skill of swimming. Children have had experience of different sporting activities. |
To keep the PE coordinator up to date through the sports partnership and training throughout the year. | £800 | PE coordinator has been kept up to date with information regarding PE through the sports partnership. |
To train a sports leader for lunchtime | £500 | New sports leader has been appointed – further training is to be requested. |
To provide equipment for sports day | £450 | Equipment provided for sports day. Well attended by parents and lots of positive comments regarding the event.
|
To replace PE equipment needed. | £6000 | Equipment has been purchased as required. |
Total | £21,250 |
|
2020/2021 (allocation of £16,548, plus a carry forward figure of £4,783 from 2019/2020 - total allocation of £21,331)
This funding will be spent on:
Total = £20,700
Impact statement on 2020/2021
- Staff when they were able to work with the sports coach have been exposed to high quality sport. Covid has had some impact on this due to school closures. We continued to work during the school closure and provide home sports learning with the sports coach through virtual means.
- Yoga has been the same as the sports coach. The children had the sessions virtually in school and then this transferred to virtually at home during the pandemic. The children have valued these sessions during the pandemic and moments for calm and peace.
- Swimming was cancelled due to the pandemic and school limited the amount of additional visitors so this area has not been fully explored.
- PE coordinator has been kept up to date through virtual means rather than face-to-face training.
- No further training has taken place for the sports leader due to covid.
- Due to the underspend from Covid we used the money to create a PE storage area in the hall and an audit of equipment has taken place to replace and extend in the next academic year.